WEST-HERR SCION OF ORCHARD PARK, NY

4141 Southwestern Blvd
Orchard Park, NY 14127
Phone: 716-648-4141
Fax: 716-648-8087

Description
Toyota Finance rates 60mo 63mo 66mo 72mo  75mo  84mo
Zone 1+ Fico 720+ 4.99% 4.99% 5.44% 5.79% 5.79% 6.54%
Zone 1 Fico 719-690 6.29% 6.29% 6.74% 6.89% 6.89% 7.64%
Zone 2 Fico 689-670 6.54% 6.54% 6.99% 7.14% 7.14% na
Zone 3 Fico 669-650 8.39% 8.39% 9.04% 9.29% 9.29% na
Zone 4 Fico 649-630 9.74% 9.99% 10.14% 10.44% 10.44% na
Zone 5 Fico 629-610 11.45% 11.70% 12.45% 13.45% 13.45% na
Zone 6 Fico 609-580 15.75% 16.00% 16.49% 17.49% 17.49% na
Zone 7 Fico 579-520 19.00% 19.25% 19.74% 20.74% 20.74% na
Alternative Finance Rates 60mo 63mo 66mo 72mo  75mo  84mo
Zone 1+ Fico 720+ 6.99% 6.99% 7.59% 8.19% 8.19% na
Zone 1 Fico 719-690 7.99% 7.99% 8.69% 8.99% 8.99% na
Zone 2 Fico 689-670 9.29% 9.29% 9.99% 10.49% 10.49% na
Zone 3 Fico 669-650 10.29% 10.29% 11.99% 12.49% 12.49% na
Zone 4 Fico 649-630 11.99% 11.99% 12.99% 13.99% 13.99% na
Zone 5 Fico 629-610 13.99% 13.99% 14.99% 15.99% 15.99% na
Zone 6 Fico 609-580 16.99% na 17.99% 18.99% na na
Zone 7 Fico 579-520 19.99% na 20.99% 22.99% na na
Toyota Lease factors up to 60mo
Zone 1+ Fico 720+ .00245
Zone 1 Fico 719-690 .00255
Zone 2 Fico 689-670 .00300
Zone 3 Fico 669-650 .00370
Zone 4 Fico 649-630 .00420
Zone 5 Fico 629-610 .00480
Zone 6 Fico 609-580 .00520
Zone 7 Fico 579-520 .00620
Please note - All rates and terms are subject to credit approval. 
Finance Products available:
Dupont Car CARE - 
Paint & Fabric/Leather protection  $467.00
Paint protection $309.00
Fabric/Leather protection  $234.00
Theft Guard - 
Windowing Etching $254.63
Extended Warranties: Models: New xD, xB and xA Models: New tC
Class T1 T2
Deductibles $0.00 $0.00
3yr/50k $900.00 $1,000.00
4yr/65k $925.00 $1,050.00
5yr/60k $950.00 $1,050.00
6yr/75k $1,000.00 $1,125.00
6yr/100k $1,200.00 $1,350.00
7yr/75k $1,075.00 $1,200.00
7yr/100k $1,300.00 $1,475.00
Extended Warranties: Models: New xD, xB and xA Models: New tC
Class T1 T2
Deductibles $50.00 $50.00
3yr/50k $850.00 $950.00
4yr/65k $875.00 $1,000.00
5yr/60k $900.00 $1,000.00
6yr/75k $950.00 $1,075.00
6yr/100k $1,150.00 $1,300.00
7yr/75k $1,025.00 $1,150.00
7yr/100k $1,250.00 $1,425.00